på lager
CORE-X5
€272.64
Beskrivelse
5-year Warranty
Repairability and durability
X-LINK: attach, load and transfer
Universal charger compatible
Charger unit not included
Yderligere information
| IP standard | IP68 |
|---|---|
| Waterproof, salt water, chlorinated water | 2m / 30mn |
| Dust-tight | IP6X |
| Operating temperature | -25°C / +60°C |
| Resistance | US MIL-STD-810H (15 tests) Drop Test (6 sides, 2m on concrete) |
| Dimensions | 163 x 78 x 14.5 mm |
| Weight | 256 g |
| color | Sort |
| Operating system | Android™ |
| OS* version at product release | Android™11 |
| Current product OS* version | Android™12 |
| OS* expected to rise | Android™13, Android™15 |
| Zero Touch / AER | Yes, Yes |
| Processor | Qualcomm® Snapdragon™ 665 (SM6125) |
| SAR** Head/Body | 1.335 W/kg – 1.521 W/kg |
| DAS** Members | 3.041 W/kg |
| Languages | DE, EN, AR, CH, CR, DK, ES, FL, FR, HR, IT, LV, LT, NL, NV, PL, PT, SR, SL, SV, S, CZ |
| Screen Size | 5,45” – 18/9 |
| IK standard | IK05 |
| Tactile | Capacitive display, 5-point Wet & Glove touch |
| Resolution | 1440×720 pixels (HD+) |
| Brightness | 500 cd/m² (500 cd/m²) |
| Battery Type | Lithium Polymer |
| Capacity | 4940 mAh |
| Minimum battery life in cycles | 600 |
| Communication autonomy (2G/3G) | 32h04min |
| Standby time (4G) | 13j |
| GPS** autonomy | 14h55min |
| Reverse load | Yes, via USB Type-C port (USB-Power Delivery) |
| Video Resolution | 4K @30fps |
| SIM | Triple drawer: 2 SIM + 1 micro SD |
| 2G (GPRS/EDGE) | 850/900/1800/1900 MHz |
| 3G (HSPA+) | 850/900/1700/1900/2100 MHz |
| 4G (LTE) | FDD-LTE bands: Band 1(2100) / 2(1900) / 3(1800) / 5(850) / 7(2600) / 8(900) / 20(800) 28 fullband (700) /32(1500) CA down only TDD-LTE bands: Band 38(2600) / 40(2300) |
| VoLTE / VoWIFI | Compatible*** with |
| Wi-Fi | 802.11a; 802.11b; 802.11g; 802.11n; 802.11ac; 802.11k; 802.11r; 802.11v; 802.11u 2.4 GHz and 5 GHz |
| Bluetooth® technology | 5.0 |
| NFC | Yes, payment function |
| USB | Type-C 3.2 Gen1 |
| OTG | Yes |
| X-LINK | Yes, Magconn Technology |
| RAM | 4GB or 6GB |
| External (Micro SD) | max 512GB (sold separately) |
| Rear main camera | 48 MP Fusion4 |
| Autofocus | Yes |
| Front camera | 8 Mpx |
| Flash | LED |
| Audio connector | Waterproof 3.5mm jack |
| Supported formats | AMR, MIDI, MP3, WAV, AAC |
| Micro | Waterproof, GORE® membrane |
| Main speaker | 100dB |
| Play store™ | Yes |
| Google Services | Yes |
| Free hand | Yes |
| Alarm clock | Yes |
| Tape recorder | Yes |
| Flashlight | Yes |
| Customizable multifunction button | Yes, 4 |
| QR code reader | Yes |
| Fingerprint reader | Yes |
| Indicator light | Yes, multicolor LED |
| GPS | Yes |
| Type | GPS, A-GPS, Glonass, Beidou, Galileo |
| Accelerometer / G-Sensor | Yes |
| Proximity sensor | Yes |
| Brightness sensor | Yes |
| Gyroscope | Yes |
| Magnetometer / E-Compass | Yes |






