skladem
CORE-Z5
€406.89
Popis
5-year Warranty
Repairability and durability
X-LINK: attach, load and transfer
Universal charger compatible
Charger unit not included
Další informace
| IP standard | IP68 |
|---|---|
| Waterproof, salt water, chlorinated water | 2m / 30mn |
| Dust-tight | IP6X |
| Provozní teplota | -25°C / +60°C |
| Resistance | Drop test (6 faces, 2m on concrete) |
| Rozměry | 175 x 81 x 14 mm |
| Weight | 281 g |
| color | Černý |
| Operating system | Android™ |
| OS* version at product release | Android™12 |
| Current product OS* version | Android™14 |
| OS* expected to rise | Android™16 |
| Zero Touch / AER | Yes, Yes |
| Processor | Qualcomm® QCM64901xGoldP @2.7GHz + 3xGold@2.4GHz + xSilver@1.9GHz |
| SAR** Head/Body | 1.5 W/kg – 1.03 W/kg |
| DAS** Members | 2.63 W/kg |
| Languages | DE, EN, AR, CH, CR, DK, ES, FL, FR, HR, IT, LV, LT, NL, NV, PL, PT, SR, SL, SV, S, CZ |
| Screen Size | 6,08’’ – 19:9 IPS – Corning Gorilla® Glass 5 |
| IK standard | IK05 |
| Tactile | Capacitive display, 5-point Wet & Glove touch |
| Resolution | 1520×720 pixels (HD+) |
| Brightness | 500 cd/m² (500 cd/m²) |
| Battery Type | Lithium Polymer |
| Capacity | 4950 mAh |
| Minimum battery life in cycles | 800 |
| Communication autonomy (2G/3G) | 34h / 44h |
| Standby time (4G) | 306h |
| GPS** autonomy | 12h45min |
| Reverse load | Yes, via USB Type-C port |
| Video Resolution | 4K @30fps |
| SIM | Triple drawer: 2 SIM + 1 micro SD |
| 2G (GPRS/EDGE) | 850/900/1800/1900 MHz |
| 3G (HSPA+) | 850/900/1700/1900/2100 MHz |
| 4G (LTE) | LTE-FDD: B1 (2100MHz) / B2 (1900MHz) / B3 (1800MHz) / B5 (850MHz) / B7 (2600MHz) / B8 (900MHz) / B20 (800MHz) / B28 (700MHz) / B32 (1500MHz) / B68 (700MHz) + LTE-TDD: B38 (2600MHz) / B39 (1900MHz) / B40 (2300MHz) / B41 (2500MHz) / B42 (3500MHz) / B43 (3700MHz) |
| 5G | NR-FDD n1 (2100MHz)/ n3 (1800MHz) / n5 (850 MHz) / n7(2600 MHz) / n8(900 MHz) / n20(800 MHz) / n28(700 MHz) + NR – TDD n38(2600 MHz) / n40(2300 MHz) / n41(2500 MHz) / n77(3700 MHz) / n78(3500 MHz) |
| VoLTE / VoWIFI | Compatible*** with |
| Wi-Fi | 802.11a;802.11b; 802.11g; 802.11n; 802.11ac; 802.11ax; 802.11k; 802.11r; 802.11v, 802.11u 2.4 GHz + 5 GHz + 6 GHz WiFI6/6E Certified |
| Bluetooth® technology | 5.2 |
| NFC | Yes, payment function |
| USB | Type-C 3.2 Gen1 |
| OTG | Yes |
| X-LINK | Yes, Magconn Technology |
| RAM | 6 GB |
| External (Micro SD) | max 1024 GB (sold separately) |
| Rear main camera | 48 MP Fusion4 |
| Autofocus | Yes |
| Front camera | 8 Mpx |
| Flash | LED |
| Audio connector | Waterproof 3.5mm jack |
| Supported formats | AMR, MIDI, MP3, WAV, AAC |
| Micro | Waterproof, GORE® membrane |
| Main speaker | 100dB |
| Play store™ | Yes |
| Google Services | Yes |
| Free hand | Yes |
| Alarm clock | Yes |
| Tape recorder | Yes |
| Flashlight | Yes |
| Customizable multifunction button | Yes, 4 |
| QR code reader | Yes |
| Fingerprint reader | Yes |
| Indicator light | Yes, multicolor LED |
| GPS | Yes |
| Type | GPS, A-GPS, Glonass, Beidou, Galileo |
| Accelerometer / G-Sensor | Yes |
| Proximity sensor | Yes |
| Brightness sensor | Yes |
| Gyroscope | Yes |
| Magnetometer / E-Compass | Yes |







