na sklade
CORE-T5
€290.95
Tablet do každého terénu bez kompromisov
For all-terrain use, this rugged tablet is capable of running business applications thanks to its powerful processor.
SARBody 1.58 W/kg, SAR Members 2.90 W/kg
Comfortable 8" screen
26h of app use
Withstands falls from 1.5 metres
version :
4GB / 64GB
from memory
Popis
5-year Warranty
Repairability and durability
Universal charger compatible
Charger unit not included
Ďalšie informácie
| IP standard | IP68 |
|---|---|
| Waterproof, salt water, chlorinated water | 2m / 30mn |
| Dust-tight | IP6X |
| Operating temperature | -25°C / +60°C |
| Resistance | US MIL-STD-810H (15 tests) Drop test (6 sides, 1.5m on concrete) |
| Dimensions | 227.6 x 135 x 13.8 mm |
| Weight | 594 g |
| color | Čierna |
| Operating system | Android™ |
| OS* version at product release | Android™11 |
| Current product OS* version | Android™13 |
| OS* expected to rise | Update to Android™ 15 |
| Zero Touch / AER | Yes, Yes |
| Processor | Qualcomm® Snapdragon™ 665 (SM6125) (4xA53 @1.8GHz + 4xA73 @2GHz) |
| SAR** Head/Body | 1.58 W/kg |
| DAS** Members | 2.90 W/kg |
| Languages | DE, EN, AR, CH, CR, DK, ES, FL, FR, HR, IT, LV, LT, NL, NV, PL, PT, SR, SL, SV, S, CZ |
| Screen Size | 8” (16/10) IPS – Corning Gorilla® Glass 3 |
| IK standard | IK05 |
| Tactile | Capacitive, 8-point Wet & Glove touch screen |
| Resolution | 1280×800 pixels (WXGA) |
| Brightness | 450 cd/m² (0.5 W/m²) |
| Battery Type | Lithium Polymer |
| Capacity | 7000 mAh |
| Minimum battery life in cycles | 800 |
| Communication autonomy (2G/3G) | 40h/58h |
| Standby time (4G) | 46j |
| GPS** autonomy | 22h |
| Reverse load | No |
| Video Resolution | 4K @30fps |
| SIM | Triple drawer: 2 SIM + 1 micro SD Nano SIM |
| 2G (GPRS/EDGE) | 850/900/1800/1900 MHz |
| 3G (HSPA+) | 850/900/1700/1900/2100 MHz |
| 4G (LTE) | FDD-LTE bands: Band 1(2100) / 2(1900) / 3(1800) / 5(850) / 7(2600) / 8(900) / 20(800) 28 fullband (700) / 32(1500) CA down onlyDTD-LTE bands: Band 38(2600) / 40(2300) |
| VoLTE / VoWIFI | Compatible*** with |
| Wi-Fi | 802.11 a/b/g/n/AC 2.4 + 5 GHz |
| Bluetooth® technology | 5.0 |
| NFC | Yes, payment function |
| USB | USB 3.2 Gen 1 |
| OTG | Yes |
| X-LINK | Yes, Magconn Technology |
| RAM | 4 GB |
| External (Micro SD) | max 512GB (sold separately) |
| Rear main camera | 13 Mpx |
| Autofocus | Yes |
| Front camera | 5 Mpx |
| Flash | LED |
| Supported formats | MP4, 3GPP |
| Micro | Waterproof, GORE® membrane |
| Main speaker | 100dB |
| Play store™ | Yes |
| Google Services | Yes |
| Free hand | Yes |
| Alarm clock | Yes |
| Tape recorder | Yes |
| Flashlight | Yes |
| Customizable multifunction button | Yes, 4 |
| QR code reader | Yes |
| Fingerprint reader | Yes |
| Indicator light | Yes, multicolor LED |
| GPS | Yes |
| Type | GPS, A-GPS, Glonass, Beidou, Galileo |
| Accelerometer / G-Sensor | Yes |
| Proximity sensor | No |
| Brightness sensor | Yes |
| Gyroscope | Yes |
| Magnetometer / E-Compass | Yes |






